<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exacta Plc</title>
	<atom:link href="http://www.exacta.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exacta.co.uk</link>
	<description>Property Tax Specialists - In Rating</description>
	<lastBuildDate>Mon, 28 Jan 2013 09:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Audit Success</title>
		<link>http://www.exacta.co.uk/blog/2012/11/23/audit-success/</link>
		<comments>http://www.exacta.co.uk/blog/2012/11/23/audit-success/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exacta.co.uk/?p=1642</guid>
		<description><![CDATA[Exacta are in the process of auditing the portfolio of one of the leading telecommunication suppliers in the United Kingdom. At a recent review meeting we were delighted to report savings from historical auditing work to date of £2,727,826.75]]></description>
			<content:encoded><![CDATA[<p>Exacta are in the process of auditing the portfolio of one of the leading telecommunication suppliers in the United Kingdom.</p>
<p>At a recent review meeting we were delighted to report savings from historical auditing work to date of £2,727,826.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exacta.co.uk/blog/2012/11/23/audit-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Rates Revaluation postponed until 2017</title>
		<link>http://www.exacta.co.uk/blog/2012/10/18/business-rates-evaluation-postponed-until-2017/</link>
		<comments>http://www.exacta.co.uk/blog/2012/10/18/business-rates-evaluation-postponed-until-2017/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exacta.co.uk/?p=1584</guid>
		<description><![CDATA[The Parliamentary Under Secretary of State for Communities and Local Government (Brandon Lewis): I am today announcing the Government’s intention to postpone the next business rates revaluation in England to 2017. Primary legislation will be brought forward through the Growth and Infrastructure Bill which will shortly be laid before Parliament. Business rates are the third ...]]></description>
			<content:encoded><![CDATA[<p>The Parliamentary Under Secretary of State for Communities and Local Government (Brandon Lewis): I am today announcing the Government’s intention to postpone the next business rates revaluation in England to 2017. Primary legislation will be brought forward through the Growth and Infrastructure Bill which will shortly be laid before Parliament.</p>
<p>Business rates are the third biggest outgoing for local firms after rent and staff costs. This decision will avoid local firms and local shops facing unexpected hikes in their business rate bills over the next five years. As business rates are linked to inflation, there will be no real terms increase in rates over this period. This reform will provide certainty for business to plan and invest, supporting local economic growth.</p>
<p>Since the last revaluation (based on 2008 valuations), the economy and property market have faced exceptional changes. A revaluation at this point would be likely to result in sharp changes to business rate bills in many parts of the country and in many sectors.  Tax stability is vital to businesses looking to grow and help improve the economy.  </p>
<p>The Government is committed to maintaining up to date rate bills through regular five yearly revaluations in England which will resume after 2017, once the economy has had a chance to recover fully from the financial and fiscal crisis this Government inherited from the last Administration.</p>
<p>These measures complement the local retention of business rates being introduced through the Local Government Finance Bill which will give councils new incentives to support local firms and local shops, and also complements the new power to introduce local business rate discounts, the automation of small business rate relief and the abolition of the unfair ‘ports tax’ all enacted through the Localism Act 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exacta.co.uk/blog/2012/10/18/business-rates-evaluation-postponed-until-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Audit Software Client</title>
		<link>http://www.exacta.co.uk/blog/2012/10/08/new-rating-software-client/</link>
		<comments>http://www.exacta.co.uk/blog/2012/10/08/new-rating-software-client/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exacta.co.uk/?p=1575</guid>
		<description><![CDATA[We are delighted to announce the signing of our third and largest rating client to subscribe to our auditing software product. This five year deal sees one of the largest rating surveying practices in the UK able to genuinely offer the complete rating service to its clients; a first class appeals and audit service that ...]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce the signing of our third and largest rating client to subscribe to our auditing software product. This five year deal sees one of the largest rating surveying practices in the UK able to genuinely offer the complete rating service to its clients; a first class appeals and audit service that it is confident will help retain existing clients, and importantly be the catalyst to attract new business for its services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exacta.co.uk/blog/2012/10/08/new-rating-software-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exacta secure a significant recovery for a market leading construction company through a joint venture with a local Rating Agent.</title>
		<link>http://www.exacta.co.uk/blog/2012/08/15/exacta-secure-a-significant-recovery-for-a-market-leading-construction-company-through-a-joint-venture-with-a-local-rating-agent/</link>
		<comments>http://www.exacta.co.uk/blog/2012/08/15/exacta-secure-a-significant-recovery-for-a-market-leading-construction-company-through-a-joint-venture-with-a-local-rating-agent/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 12:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exacta.co.uk/?p=1391</guid>
		<description><![CDATA[Exacta is pleased to confirm a 6 figure recovery for one of the countries leading manufacturing companies, through a joint venture with a local rating agent]]></description>
			<content:encoded><![CDATA[<p>Exacta is pleased to confirm a 6 figure recovery for one of the countries leading manufacturing companies, through a joint venture with a local rating agent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exacta.co.uk/blog/2012/08/15/exacta-secure-a-significant-recovery-for-a-market-leading-construction-company-through-a-joint-venture-with-a-local-rating-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXACTA HITS GOLD -The UK’s highest Credit Rating</title>
		<link>http://www.exacta.co.uk/blog/2012/02/23/exacta-hits-gold-the-uks-highest-credit-rating-2/</link>
		<comments>http://www.exacta.co.uk/blog/2012/02/23/exacta-hits-gold-the-uks-highest-credit-rating-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exacta.co.uk/?p=1017</guid>
		<description><![CDATA[Exacta Plc is pleased to provide our current credit rating from Begbies Traynor Group plc the UKs best B2B credit reference agency. Furthermore Exacta Plc has been awarded GOLD their highest credit rating in the UK and are now part of a very select credit worthy club. This means that anyone doing business with Exacta ...]]></description>
			<content:encoded><![CDATA[<p>Exacta Plc is pleased to provide our current credit rating from Begbies Traynor Group plc the UKs best B2B credit reference agency.</p>
<p>Furthermore Exacta Plc has been awarded GOLD their highest credit rating in the UK and are now part of a very select credit worthy club. This means that anyone doing business with Exacta does so with the knowledge that they are working with one of the best credit rated firms in the UK</p>
<p>Red Flag Alert is a business database containing over 7.5 million records on every business in the UK, from the sole trader through to limited and quoted companies. Red Flag Alert is wholly owned by Begbies Traynor Group plc is supported by trusted data sources and covers all aspects of business activity; enabling you to monitor the performance of competitors, suppliers and customers. Begbies Traynor is the UK’s leading insolvency service provider and Red Flag Alert has been developed utilising this expertise and knowledge of the behaviour of previously insolvent businesses and their directors.</p>
<p>• Minimises the risk of financial losses.<br />
• Protects your business from bad debts and failing suppliers.<br />
• Real time warnings on your customers and suppliers promote a healthier and more profitable relationship.<br />
• Identifies opportunities for growth and to win healthy new business.<br />
• Web-based business solutions, including direct email notifications and warnings.<br />
• Simple integration into existing processes and platforms</p>
<p>We look forward to working with you</p>
<p>View the credit report <a href="http://www.exacta.co.uk/wp-content/uploads/2012/03/Exacta_PLC.pdf" title="here" target="_blank">here</a></p>
<p>Stuart F. Murphy<br />
CEO<br />
Exacta Plc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exacta.co.uk/blog/2012/02/23/exacta-hits-gold-the-uks-highest-credit-rating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2/BT choose Exacta for their Historical Audits</title>
		<link>http://www.exacta.co.uk/blog/2012/01/19/o2bt-choose-exacta-for-their-historical-audits/</link>
		<comments>http://www.exacta.co.uk/blog/2012/01/19/o2bt-choose-exacta-for-their-historical-audits/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webdev.exacta.co.uk/?p=590</guid>
		<description><![CDATA[We have just been informed that BT/02 have both chosen to use Exacta for all their historical audit work. we will analyse  both portfolios and hope to return substantial rebates In this competitive field Exacta were recognised to be the candidate that would deliver the greatest benefit to both clients.]]></description>
			<content:encoded><![CDATA[<p>We have just been informed that BT/02 have both chosen to use Exacta for all their historical audit work. we will analyse  both portfolios and hope to return substantial rebates</p>
<p>In this competitive field Exacta were recognised to be the candidate that would deliver the greatest benefit to both clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exacta.co.uk/blog/2012/01/19/o2bt-choose-exacta-for-their-historical-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
